Half marathon Eindhoven


On October 14, 2001, I ran the half marathon of Eindhoven. This year was quite worse than last year. Maybe a honeymoon is not such a good preparation for a marathon. Below you can find my results. The last two columns are the results from last year.

Wim in action

  2001 2001 2000 2000
km. time km. time time km. time
1 5'29'' 5'29'' 5'12'' 5'12''
2 10'43'' 5'14'' 10'19'' 5'07''
3 15'30'' 4'47'' 14'46'' 4'27''
4 20'34'' 5'04'' 19'25'' 4'39''
5 25'38'' 5'04'' 24'11'' 4'46''
6 30'51'' 5'13'' 28'59'' 4'48''
7 36'12'' 5'21'' 33'55'' 4'56''
8 41'29'' 5'17'' 38'44'' 4'49''
9 46'52'' 5'23'' 43'28'' 4'44''
10 52'23'' 5'31'' 48'15'' 4'47''
11 57'55'' 5'32'' 53'02'' 4'47''
12 1:03'37'' 5'42'' 57'57'' 4'55''
13 1:09'28'' 5'51'' 1:02'48'' 4'51''
14 1:15'42'' 6'14'' 1:07'49'' 5'01''
15 1:22'24'' 6'42'' 1:13'09'' 5'20''
16 1:28'45'' 6'21'' 1:18'00'' 4'51''
17 1:35'54'' 7'09'' 1:23'08'' 5'08''
18 1:42'42'' 6'48'' 1:28'32'' 5'24''
19 1:49'51'' 7'09'' 1:33'43'' 5'11''
20 1:56'28'' 6'37'' 1:38'43'' 5'00''
21 2:02'45'' 6'17'' 1:43'47'' 5'04''

Questions or remarks? Please mail them to